Legend:
© I have all, or all that I want
© Incomplete set, I need some
© I don't really want, but have some. Could just be a language variation.
Wizards Of The Coast & The Star Wars Universe
Wizkids Masterlist
I really don't know much about these cards, other than they come in packages with small "punch-'em-out & assemble" figures. I am not sure as to how many cards are in each set, how many are foils & how many promos exist.
| © | Premiere Rebel Icon, 120 (?) cards. | Need card #'s: 81, 82, 85 - 87, 92 - 94, 96, 98, 99, 102, 104, 105, 107, 110 & 118. Have 91f & 99f. As well 's S3 & S6. |
| © | Ground Assault AT-AT Icon, 120 (?) cards. | Need card #'s: 81, 84 - 86, 92 - 94, 97, 98, 103, 104 & 106 - 120. Have foil #'s 100, 112, 113, 115, 116, 117 & 118 + Winner foil #'s 81, 83, 89, 91, 98 & 99. |
| © | Order 66 Clone Trooper Icon, 60 (?) cards. | Need card #'s: 1, 3, 5, 6, 10, 11, 12, 21, 24, 32, 38, 41, 43 - 45, 47, 52 - 54, 56 - 59. |
| © | Scum & Villainy, 60 (?) cards. | Need card #'s: 4, 9, 10, 16, 17, 21 - 23, 26 - 28, 39, 42 - 43, 45, 46, 51, 53, 54, 56, 57, 59 & 60. |
| Have card #'s 35, 36, 37, 77, 79, 102, 103, 104, 105 & 104 with S&V icon... I have no idea why this is so. Anyone got any idea as to why? I am pretty sure that they aren't from the S&V set, as these cards allready exist, and have different images & game text. | ||
| © | Clone Wars, 120 (?) cards. | Need card #'s: 16, 19, 20, 22, 25 - 29, 34 - 45, 47, 48, 50, 52 - 59, 66 - 70, 72 - 81, 83, 85, 87, 91, 93, 95 - 97, 99 - 108, 110, 112, 113, |
| 115 - 117, 119 & 120. | ||
| © | Tactics, 60 (?) cards. | Need card #'s: 36, 45, 49, 54 - 57, 59 & 60. |
If you know of any other Star Wars cards, or know something else about these cards, please contact me.