Legend:
© I have all, or all that I want
© Incomplete set, I need some
LOTR Decipher TCG
| © | Test print card | 001 card | |
| © | The Fellowship of the Ring (Nov. 6, 2001) | 365 cards, incl. starter deck only cards. There is a parallel foil set that I do not have. | |
| © | Mines of Moria (Mar. 6 & 13, 2002) | 122 cards, incl. starter deck only cards & 122 cards complete parallel foil set. | |
| © | Realms of the Elf-lords (June 19 & July 3, 2002) | 122 cards, incl. starter deck only cards & 122 cards complete parallel foil set. | |
| © | The Two Towers (Nov. 6, 2002) | 365 cards, incl. starter deck only cards. There is a parallel foil set of which I have a few. | |
| Have foil cards; #'s 25, 27, 30, 42, 47, 71, 91, 110, 128, 129, 145, 177, 183, 201, 206, 223, 224, 225, 230, 248, 260, 281, 332, 334 & 356. | |||
| © | Battle of Helm's Deep (Mar. 12, 2003) | 128 cards, incl. starter deck cards & alternative image cards. There is a parallel foil set that I do not have. | |
| © | Ents of Fangorn (July 2, 2003) | 128 cards, incl. starter deck cards & alternative image cards. There is a parallel foil set of which I have a few. | |
| Have foil cards; #'s 2, 9, 12, 20, 21, 85 & 124. | |||
| © | The Fellowship of the Ring Anthology (July 23, 2003) | 018 Tengwar cards. | |
| © | The Countdown Collection (July 23, 2003) | 022 cards & a binder. | |
| © | The Return of the King (Nov. 5, 2003) | 365 cards, incl. starter deck only cards. There is a parallel foil set that I do not have. | |
| © | Siege of Gondor (Mar. 10, 2004) | 122 cards, incl. starter deck only cards & 122 cards complete parallel foil set. | |
| © | The Two Towers Anthology (Feb. 25, 2004) | 018 Tengwar cards. | |
| © | Reflections (May 12, 2004) | 052 foil cards. | |
| © | Mount Doom (July 14, 2004) | 122 cards, incl. starter deck only cards & 122 cards complete parallel foil set. | |
| © | Shadows (Nov. 3, 2004) | 266 cards, incl. starter deck only cards & 18 card "Legends" foil subset. | |
| © | The Return of the King Anthology (Sep. 2004) | 017 Tengwar Cards. | |
| © | Black Rider (Mar. 18, 2005) | 194 cards, incl. starter deck only cards & 18 card "Legends" foil subset + a "Masterworks" set of 9 of which I have a few. | Want |
| I have "Masterworks" cards #'s; 12O1, 12O8 & 12O9. | Want #'s 12O2 - 12O7 | <-- | |
| © | Bloodlines (Aug. 12, 2005) | 194 cards, incl. starter deck only cards, "Legends" & "Masterworks" subsets. | Want |
| I have "Legends" cards #'s; 2, 4, 7 & 9. | Want #'s 1, 3, 5, 6, 8, 10 - 18 | <-- | |
| I have "Masterworks" card #; 13O5. | Want #'s 13O1 - 13O4 & 13O6 - 13O9. | <-- | |
| Want rare cards #'s 37, 59, 81, 117 & 141. | <-- | ||
| © | The War of the Ring Anthology (Sep. 2005) | 018 Tengwar Cards. | |
| © | Expanded ME Deluxe Draft Box (Feb. 17, 2006) | 015 cards. | |
| © | The Hunters (June 9, 2006) | 194 cards, incl. starter deck only cards, "Legends" & "Masterworks" subsets. | |
| Want All... | |||
| © | The Wraith Collection (Aug. 26, 2006) | 006 cards. | |
| © | Rise of Saruman (Mar. 1, 2007) | 148 cards, incl. starter deck only cards, "Legends" & "Masterworks" subsets. | |
| Want All... | |||
| © | Treachery and Deceit (May 2007) | 140 cards + ??? | |
| Want All... | |||
| © | Age's End (June 2007) | 040 foil cards. | |
| © | Oversized Cards (Aug. 2001 - Summer 2003) | 016 cards that I know of; #'s 1MX-6MX. Have a # 10M1. | Want |
| Need #: 4M1. | <-- | ||
| © | Promotional Cards (Spring 2002 - Summer 2007) | ??? - I don't really know much about these. Any info would be greatly appreciated. |
Up until Shadows a parallel foil set was made for each expansion.
Shadows had an 18 foil card Legends subset & latter sets had a 9 foil card Masterworks subset as well as the Legends subset.
Other LOTR card sets
I have these other LOTR sets & cards.
| © | Australia Cadbury / Topps TTT Preview Set | 020 card preview set | |
| © | French Supercinema (by Due Emme 1995) | 144 Cards, 1 has a LOTR (Bakshi Cartoon) image. | |
| © | French Les Fiches de Monsieur Cinema | 001 (?) card has a LOTR (Bakshi Cartoon) image. | |
| © | German Cinema | 003 Cards, 1 for each movie. Back has general movie info. | |
| © | German Kelloggs TFOTR | 024 3D cards. | |
| © | German Kelloggs TTT | 016 3D cards. | |
| © | UK Bassett's & Beyond LOTR | 032 Mini cards. Incl. 6 different boxes. |
LOTR MECCG card sets
I have cards from these LOTR Iron Crown MECCG.
| © | The Wizards French version; Les Sorciers | 484 cards: 121R/121U/184C/58F - Limited (Black Border), | Wants |
| 4 Limited Promos (Black Arrow, The Iron Crown, The Fury of the Iron Crown, Neeker-Breekers), 1 Unlimited Promo (Fatty Bolger) |
|||
| © | The Dragons English version | 180 cards: 50R/60U/70C - 3 Promos (Ireful Flames, More Alert Than Most*, Stormcrow*) | Wants |
| Need card; Itangast & all promos. | <-- | ||
| © | The Lidless Eye German version | 417 cards: 121R/121U/121C/54F - 2 Promos (The Arkenstone, Deadly Dart) | Wants |
| I only have cards from the starter packs |